Microprocessor Visible Spectrophotometer
Microprocessor Visible Spectrophotometer
| Wavelength Range | 325-1000 nm | 
| Optical System | Single Beam | 
| Spectral Bandwidth | 5 nm | 
| Wavelength Accuracy | + 2.0 nm | 
| Wavelength Repeatability | 1 nm | 
| Photometric Repeatability | < 0.5 % T | 
| Power Supply | 220V, 50 Hz. | 
| Lamp Type | Tungsten Halogen Lamp | 
| Grating | 1200 lines/mm | 
| Data Output Port | RS232C | 
| Display | 4 LED digital display support | 
| Usage / Application | Laboratory Use, Industrial Use, research use | 
- Spectral Bandwidth: 5 nm
 - Wavelength Range: 325 ~ 1000 nm
 - Wavelength Accuracy: ±2.0 nm
 - Wavelength Reproducibility: 1 nm
 - Photometric Accuracy: ±% T
 - Photometric Reproducibility: <0.5% T
 - Light Source: 6V/10W Tungsten-Halogen Lamp
 - Display: 4-LED Digital Display
 
								
			
			


