Single Color Printing Machine
Single Color Printing Machine
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Paper Print |
| Power | 200 W |
| Voltage | 440 V |
| Weight | 300 Kg |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Machine Type | Automatic, Semi-Automatic |
| Application | Bill Print, Paper Print, Cloth Print, Card Print |
| Model | F1520 | F1622 | E1622 | E1824 |
|---|
| Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
| Max. Sheet Size | 381 x 508 mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
| Min. Sheet Size | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
| Max. Printing Area | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
| Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
| Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
| Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
| Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
| No. of Ink Rollers | 14 | 14 | 14 | 14 |
| No. of Ink Form Rollers | 2 | 2 | 3 | 3 |
| No. of Dampening Rollers | 4 | 4 | 5 | 5 |
| Max. Speed | 2500 I.P.H. (7000 I.P.H. – Paper) | 2500 I.P.H. (7000 I.P.H. – Paper) | 2500 I.P.H. (7000 I.P.H. – Paper) | 2500 I.P.H. (7000 I.P.H. – Paper) |
| Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
| Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
| Power Supply | 220V / 1 Ph. / 50 Hz | 220V / 1 Ph. / 50 Hz | 220V / 1 Ph. / 50 Hz | 220V / 1 Ph. / 50 Hz |
| Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
| Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
| Weight (Approx.) | 850 kg | 950 kg | 850 kg | 950 kg |
Related products
-
Offset Printing Machine
Fairprint Two Colour Sheet Fed Offset Printing Machine
Read moreRated 0 out of 5



