BPL ECG Machine GenX3 3 channel
BPL ECG Machine GenX3 3 channel
Model | GenX3 |
Number of Channels | 3 |
Model Name/Number | GenX3 |
Machine Type | Portable |
Digital Display | Yes |
Measurement Parameters | T Duration, QRS Duration, P Axis, P Duration, HR, T Axis, S(VI), R(VS), R(V5), R(VS) + S(VI), QRS Axis, Q-T interval, P-R. interval, Q-Tc |
Recording System | yes |
Weight | 2.25 (Kg) |
Operating Mode | Automatic |
Application | Clinical |
Brand | BPL |
Ecg Lead Annotation | Yes |
Built In Printer | Yes |
Accessories | User Manual And Warranty Card, Power Cord, Patient Cable |
Paper | 80 mm |
Carry Handle | Yes |
Qwerty Alphanumeric Keyboard | Yes |
After Sales Services | Yes |
Warranty | 1 year |
Rechargable Battery | yes |
Display Size | 4.3 inch |
Country of Origin | Made in India |
- Three-channel ECG recording with adjustable trace darkness control for precise results
- Prints on 80mm wide paper with a selectable trace darkness feature
- Equipped with the Glasgow ECG Interpretation Algorithm, offering gender, age, and race-specific advanced ECG analysis & interpretation
- Features a 4.3-inch 65K color TFT display for real-time 12-lead ECG waveform observation
- Full disclosure ECG analysis view on the TFT display for enhanced monitoring
- Color-coded silicone function keys and an alphanumeric keypad for easy operation and quick patient data entry
- Supports both Auto & Manual modes with selectable rhythm options
- Built-in PDF Converter allows PDF transfer of ECG data via USB with a page save feature
- ECG Data Export in multiple formats for a paperless workflow