Contec Cms8000 Patient Monitor Multipara
Contec Cms8000 Patient Monitor Multipara
Display Size | 12.1 “ |
Brand | CONTEC |
Model | CMS8000 |
Parameters Measured | SPO2, IBP, PR, RESP, NIBP, ETCO2, Temperature, ECG |
Suitable For | Pediatric, Neonatal, Adult |
12 Lead interpretation of ECG | Yes |
Display waveform of Respiration | Yes |
Type of SPO2 probe | Reusable |
Temperature probe type | Reusable |
Mean BP – low and high alarm | Yes |
Heart rate – low and high alarm | Yes |
SPO2 – low and high alarm | Yes |
Respiratory rate – low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Low battery voltage indication | Yes |
USB port | Yes |
This compact and portable device is designed for comprehensive patient monitoring, integrating ECG, RESP, NIBP, SpO₂, and dual-channel TEMP measurements in a single unit. With a built-in recorder and high-resolution display, it ensures efficient and accurate real-time monitoring. The replaceable internal battery enhances mobility, making it ideal for continuous patient monitoring.