Fingertip Pulse Oximeter A2
Fingertip Pulse Oximeter A2
| Parameter Measures | SpO2 + Pulse Rate | 
| Type | Fingertip | 
| Model Name/Number | A2 | 
| Usage/Application | Hospital | 
| Display Type | Multicolor OLED | 
| Display Mode | 4 Display Modes | 
| Feature | Perfusion index (PI) Function available | 
| Weight | Lightweight | 
| Features | Portable | 
| Device Color | Black | 
Fingertip Pulse Oximeter A2 Model features a multicolor OLED display with a 4-way rotatable screen for easy viewing. It includes a low battery indicator and a high-definition LED display for clear and precise readings.
								
			
			
			
			


