Hygeia Multipara Monitor XM750
Hygeia Multipara Monitor XM750
| Display Size | 12.1″ |
| Type of display | TFT |
| Brand | Hygeia |
| Model | XM750 |
| Parameters Measured | NIBP, SPO2, ECG, RESP, EEG, Temperature, PR |
| Suitable For | Pediatric, Adult, Neonatal |
| No of Leads in ECG | 5 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Mean BP – low and high alarm | Yes |
| Heart rate – low and high alarm | Yes |
| SPO2 – low and high alarm | Yes |
| Respiratory rate – low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Wireless | No |
| USB port | Yes |
| Inbuilt thermal Recorder/Printer | No |
The XM750 Multipara Monitor is a high-performance patient monitoring system designed for precise and real-time vital sign tracking. Featuring a 12.1-inch high-resolution display, this monitor provides clear and accurate readings, ensuring optimal patient care in hospitals, ICUs, and emergency settings.


