Unicare F5 Multipara Monitor
Unicare F5 Multipara Monitor
| Type of display | LED |
| Display Size | 12.1″ |
| Brand | Unicare |
| Model | F5 |
| Parameters Measured | Temperature, ETCO2, PR, IBP, RESP, SPO2, NIBP, ECG |
| Is It Washable | NO |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Heart rate – low and high alarm | Yes |
| SPO2 – low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Wireless | No |
| Inbuilt thermal Recorder/Printer | No |
The XM750 Multipara Monitor is a cutting-edge patient monitoring solution designed for accurate real-time tracking of vital signs in hospitals, ICUs, and emergency care units. Powered by an ARM9 main board with an embedded Linux OS, it offers high-speed data processing, seamless connectivity, and intuitive usability.


